DOE OASIS DAV SDK project supported by the DOE PESO project.
ZFP is an open source library for compressed floating-point and integer arrays that support high throughput read and write random access.
| Property | State | 
|---|---|
| Impact | ZFP is a high throughput lossy floating poing compression library for d-dimentional data. ZFP can be used with ADIOS2, Catalyst, and other tools to enable effecient storage and streaming of large datasets for visualization and analysis in the Exascale era. | 
| Sustainability | ZFP has a number of contributors from across the DOE and elsewhere. Funding goes towards supporting emergent platforms, performance improvements, and bug fixes. | 
| Quality | ZFP runs a number of quality tests across all supported platforms to maintain code integretity over time. | 
| Website | Documentation | Repository | Test Suite | Spack | E4S | Smoke Test | 
|---|---|---|---|---|---|---|
| ZFP | Documentation | Repository | ✅ | Spack | ✅ | ✅ | 
Note: Working with the OASIS leadership to refine metrics and identify methods to demonstrate how project efforts lead to measurable increases in software quality.